|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This modern SPECTACULAR 5 Bedroom 3 Bath LAKE FRONT Home that Sleeps 12+ people with hardwood & tiled floors throughout. LARGE open concept floor plan with LARGE Center Island, cherry cabinets, & STAINLESS STEEL APPLIANCES. Great Room w/ CATHEDRAL CEILINGS & 2 SIDED FIREPLACE. MASTER SUITE w/ access to WRAP AROUND DECK. Bath SUITE has 2 vestibule sinks, JETTED TUB, & tiled shower. Second tiled Bath on second floor. Upstairs bedrooms are Master, bedroom # 1 with a King size bed and Bedroom # 2 with a queen bed. There is also a pull out sofa in great room if more sleeping space is needed. Lower Level has a Family Room w/ GORGEOUS STONE FIREPLACE. 3 LARGE Bedrooms. Tiled Bath. Central A/C. Bed sheets, linens AND Bath Towels are provided for each stay. You will need to bring your own beach towels if you intend to use the lake. A Full size washer and dryer are also provided for your use during your stay. Kitchen is fully stocked with a Toaster, Microwave, Full oven and stove, pots, pans, baking sheets, Cups, Plates, dishes and Utensils. There is also a Keurig Coffee pot as well as a regular coffee pot with filters. There are TV’s in each bedroom plus a 70” in the lower level family room as well as a 70” in the Great Room. Cable provider is Blue Ridge Cable, the house is WiFi ready and the login is laminated on the refrigerator. The home has 2 zones for heat and air conditioning which is adjustable on a digital thermostat one at the top of the stairs and one at the bottom of stairs. Feel free to adjust the thermostat according to your comfort level, but please put both at 64 degrees when you leave. Note Garbage is not Picked up, if you are there a week or less, please leave all garbage in cans either in the garage (Winter) or outside under stairs (Spring/ Summer/ Fall). If you are here for more than a week, special arrangements will be made. Make sure all garbage is in bags and lids are left on cans so wild animals do not get into trash. Any trash put into outside cans not in bags, will incur a $ 25.00 fine taken off of security Deposit. We are a family friendly area and part of the Emerald Lakes Community and all guests must abide by all rules of the community. A list of Community rules and Regulations is hanging on side of refrigerator; please review if you are unsure is something is allowed. Any fines incurred by guests will be taken off of Security deposit. We have made accessing our home easier by using a digital keyless entry system. No keys to find and possibly lose and all your guests can have access anytime weather someone with a key is available or not.
If you are staying with us in the winter, please be careful if accessing the deck on the second floor as it may be snow covered or icy. If it snows while you are staying with us, we have a snow removal plow that will come and clear out the driveway and snow will be removed from walkway to front door within 24 hours, however the upper deck and stairs from upper deck going down will be closed and cannot be used so please do not try and leave via the second floor doors
Amenities
Location
-- THE LOCATION –
Emerald Lakes Community is located off of Route 380 about approx. 20 -30 minutes from Camelback and Camelbeach, Blue Ridge Winery, minutes from Pocono Raceway. Emerald Lake offers 5 lakes, 2 beaches with bathhouses and playgrounds. The community also offers an indoor pool and outdoor pool plus a tennis complex and basketball courts.
Lets not forget about The Emerald Grill Bar and Restaurant.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Admin Imported | Jan 15, 2021 | Jan 18, 2021 | 750.00 |
| Admin Imported | Jan 19, 2021 | Jan 21, 2021 | 300.00 |
| Admin Imported | Jan 22, 2021 | Jan 25, 2021 | 500.00 |
| Admin Imported | Jan 26, 2021 | Jan 28, 2021 | 300.00 |
| Admin Imported | Jan 29, 2021 | Feb 01, 2021 | 500.00 |
| Admin Imported | Feb 02, 2021 | Feb 04, 2021 | 300.00 |
| Admin Imported | Feb 05, 2021 | Feb 08, 2021 | 500.00 |
| Admin Imported | Feb 09, 2021 | Feb 11, 2021 | 300.00 |
| Admin Imported | Feb 12, 2021 | Feb 15, 2021 | 750.00 |
| Admin Imported | Feb 16, 2021 | Feb 18, 2021 | 300.00 |
| Admin Imported | Feb 19, 2021 | Feb 22, 2021 | 500.00 |
| Admin Imported | Feb 23, 2021 | Feb 25, 2021 | 300.00 |
| Admin Imported | Feb 26, 2021 | Mar 01, 2021 | 500.00 |
| Admin Imported | Mar 02, 2021 | Mar 04, 2021 | 300.00 |
| Admin Imported | Mar 05, 2021 | Mar 08, 2021 | 500.00 |
| Admin Imported | Mar 09, 2021 | Mar 11, 2021 | 300.00 |
| Admin Imported | Mar 12, 2021 | Mar 15, 2021 | 500.00 |
| Admin Imported | Mar 16, 2021 | Mar 18, 2021 | 300.00 |
| Admin Imported | Mar 19, 2021 | Mar 22, 2021 | 500.00 |
| Admin Imported | Mar 23, 2021 | Mar 25, 2021 | 300.00 |
| Admin Imported | Mar 26, 2021 | Mar 29, 2021 | 500.00 |
| Admin Imported | Mar 30, 2021 | Apr 01, 2021 | 300.00 |
| Admin Imported | Apr 02, 2021 | Apr 05, 2021 | 500.00 |
| Admin Imported | Apr 06, 2021 | Apr 08, 2021 | 300.00 |
| Admin Imported | Apr 09, 2021 | Apr 12, 2021 | 500.00 |
| Admin Imported | Apr 13, 2021 | Apr 15, 2021 | 300.00 |
| Admin Imported | Apr 16, 2021 | Apr 19, 2021 | 500.00 |
| Admin Imported | Apr 20, 2021 | Apr 22, 2021 | 300.00 |
| Admin Imported | Apr 23, 2021 | Apr 26, 2021 | 500.00 |
| Admin Imported | Apr 27, 2021 | Apr 29, 2021 | 300.00 |
| Admin Imported | Apr 30, 2021 | May 03, 2021 | 500.00 |
| Admin Imported | May 04, 2021 | May 06, 2021 | 300.00 |
| Admin Imported | May 07, 2021 | May 10, 2021 | 500.00 |
| Admin Imported | May 11, 2021 | May 13, 2021 | 300.00 |
| Admin Imported | May 14, 2021 | May 17, 2021 | 495.00 |
| Admin Imported | May 18, 2021 | May 20, 2021 | 300.00 |
| Admin Imported | May 21, 2021 | May 24, 2021 | 500.00 |
| Admin Imported | May 25, 2021 | May 27, 2021 | 300.00 |
| Admin Imported | May 28, 2021 | May 31, 2021 | 750.00 |
| Admin Imported | Jun 01, 2021 | Jun 03, 2021 | 300.00 |
| Admin Imported | Jun 04, 2021 | Jun 07, 2021 | 750.00 |
| Admin Imported | Jun 08, 2021 | Jun 10, 2021 | 300.00 |
| Admin Imported | Jun 11, 2021 | Jun 14, 2021 | 750.00 |
| Admin Imported | Jun 15, 2021 | Jun 17, 2021 | 300.00 |
| Admin Imported | Jun 18, 2021 | Jun 21, 2021 | 750.00 |
| Admin Imported | Jun 22, 2021 | Jun 24, 2021 | 300.00 |
| Admin Imported | Jun 25, 2021 | Jun 28, 2021 | 750.00 |
| Admin Imported | Jun 29, 2021 | Jul 01, 2021 | 300.00 |
| Admin Imported | Jul 02, 2021 | Jul 05, 2021 | 750.00 |
| Admin Imported | Jul 06, 2021 | Jul 08, 2021 | 300.00 |
| Admin Imported | Jul 09, 2021 | Jul 12, 2021 | 750.00 |
| Admin Imported | Jul 13, 2021 | Jul 15, 2021 | 300.00 |
| Admin Imported | Jul 16, 2021 | Jul 19, 2021 | 750.00 |
| Admin Imported | Jul 20, 2021 | Jul 22, 2021 | 300.00 |
| Admin Imported | Jul 23, 2021 | Jul 26, 2021 | 750.00 |
| Admin Imported | Jul 27, 2021 | Jul 29, 2021 | 300.00 |
| Admin Imported | Jul 30, 2021 | Aug 02, 2021 | 750.00 |
| Admin Imported | Aug 03, 2021 | Aug 05, 2021 | 300.00 |
| Admin Imported | Aug 06, 2021 | Aug 09, 2021 | 750.00 |
| Admin Imported | Aug 10, 2021 | Aug 12, 2021 | 300.00 |
| Admin Imported | Aug 13, 2021 | Aug 16, 2021 | 750.00 |
| Admin Imported | Aug 17, 2021 | Aug 19, 2021 | 300.00 |
| Admin Imported | Aug 20, 2021 | Aug 23, 2021 | 750.00 |
| Admin Imported | Aug 24, 2021 | Aug 26, 2021 | 300.00 |
| Admin Imported | Aug 27, 2021 | Aug 30, 2021 | 750.00 |
| Admin Imported | Aug 31, 2021 | Sep 02, 2021 | 300.00 |
| Admin Imported | Sep 03, 2021 | Sep 06, 2021 | 750.00 |
| Admin Imported | Sep 07, 2021 | Sep 09, 2021 | 300.00 |
| Admin Imported | Sep 10, 2021 | Sep 13, 2021 | 500.00 |
| Admin Imported | Sep 14, 2021 | Sep 16, 2021 | 300.00 |
| Admin Imported | Sep 17, 2021 | Sep 20, 2021 | 500.00 |
| Admin Imported | Sep 21, 2021 | Sep 23, 2021 | 300.00 |
| Admin Imported | Sep 24, 2021 | Sep 27, 2021 | 500.00 |
| Admin Imported | Sep 28, 2021 | Sep 30, 2021 | 300.00 |
| Admin Imported | Oct 01, 2021 | Oct 04, 2021 | 500.00 |
| Admin Imported | Oct 05, 2021 | Oct 07, 2021 | 300.00 |
| Admin Imported | Oct 08, 2021 | Oct 11, 2021 | 500.00 |
| Admin Imported | Oct 12, 2021 | Oct 14, 2021 | 300.00 |
| Admin Imported | Oct 15, 2021 | Oct 18, 2021 | 500.00 |
| Admin Imported | Oct 19, 2021 | Oct 21, 2021 | 300.00 |
| Admin Imported | Oct 22, 2021 | Oct 25, 2021 | 500.00 |
| Admin Imported | Oct 26, 2021 | Oct 28, 2021 | 300.00 |
| Admin Imported | Oct 29, 2021 | Nov 01, 2021 | 500.00 |
| Admin Imported | Nov 02, 2021 | Nov 04, 2021 | 300.00 |
| Admin Imported | Nov 05, 2021 | Nov 08, 2021 | 500.00 |
| Admin Imported | Nov 09, 2021 | Nov 11, 2021 | 300.00 |
| Admin Imported | Nov 12, 2021 | Nov 15, 2021 | 500.00 |
| Admin Imported | Nov 16, 2021 | Nov 18, 2021 | 300.00 |
| Admin Imported | Nov 19, 2021 | Nov 22, 2021 | 500.00 |
| Admin Imported | Nov 23, 2021 | Nov 24, 2021 | 300.00 |
| Admin Imported | Nov 25, 2021 | Nov 29, 2021 | 750.00 |
| Admin Imported | Nov 30, 2021 | Dec 02, 2021 | 300.00 |
| Admin Imported | Dec 03, 2021 | Dec 06, 2021 | 500.00 |
| Admin Imported | Dec 07, 2021 | Dec 09, 2021 | 300.00 |
| Admin Imported | Dec 10, 2021 | Dec 13, 2021 | 500.00 |
| Admin Imported | Dec 14, 2021 | Dec 16, 2021 | 300.00 |
| Admin Imported | Dec 17, 2021 | Dec 20, 2021 | 500.00 |
| Admin Imported | Dec 21, 2021 | Dec 22, 2021 | 300.00 |
| Admin Imported | Dec 23, 2021 | Dec 27, 2021 | 750.00 |
| Admin Imported | Dec 28, 2021 | Dec 29, 2021 | 300.00 |
| Admin Imported | Dec 30, 2021 | Jan 03, 2022 | 800.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Admin Imported | Jan 04, 2022 | Jan 06, 2022 | 300.00 |
| Admin Imported | Jan 07, 2022 | Jan 10, 2022 | 500.00 |
| Admin Imported | Jan 11, 2022 | Jan 13, 2022 | 300.00 |
| Admin Imported | Jan 14, 2022 | Jan 17, 2022 | 500.00 |
| Admin Imported | Jan 18, 2022 | Jan 20, 2022 | 300.00 |
| Admin Imported | Jan 21, 2022 | Jan 24, 2022 | 500.00 |
| Admin Imported | Jan 25, 2022 | Jan 27, 2022 | 300.00 |
| Admin Imported | Jan 28, 2022 | Jan 31, 2022 | 500.00 |
| Admin Imported | Feb 01, 2022 | Feb 03, 2022 | 300.00 |
| Admin Imported | Feb 04, 2022 | Feb 07, 2022 | 500.00 |
| Admin Imported | Feb 08, 2022 | Feb 10, 2022 | 300.00 |
| Admin Imported | Feb 11, 2022 | Feb 14, 2022 | 500.00 |
| Admin Imported | Feb 15, 2022 | Feb 17, 2022 | 300.00 |
| Admin Imported | Feb 18, 2022 | Feb 21, 2022 | 500.00 |
| Admin Imported | Feb 22, 2022 | Feb 24, 2022 | 300.00 |
| Admin Imported | Feb 25, 2022 | Feb 28, 2022 | 500.00 |
| Admin Imported | Mar 01, 2022 | Mar 03, 2022 | 300.00 |
| Admin Imported | Mar 04, 2022 | Mar 07, 2022 | 500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|