|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Enjoy The Poconos! Enjoy an affordable and exciting family or couple’s vacation at the lake! Welcome to The Poconos and retreat into The Forest Hide-a-Way! This 3-bedroom 1.5 bath sleeps up to 8 people. Intimate and cozy, this all-you-need rental has all essentials and just the right amount of entertainment, because you will be spending so much time at Arrowhead Lake! With Amenity badges (only for those over 12; children under 12 aren’t required to have a badge!) and the 3 heated outdoor pools, community center, outside sports, biking, hiking, and exploring the natural area, this home provides all the perks of a rental with an awesome price and activity atmosphere. This vacation destination is a short drive to the community amenities AND area attractions! In the winter months, come hibernate in The Forest Hide-a-Way! It is ideal because of its close proximity to Jack Frost & Big Boulder Ski Resort! This home is accommodating for a small family or couple retreat & great for any time of year!
-- THE PROPERTY -- Bedroom 1: Queen Size – Lower Level Bedroom 2: Queen Size – Upper Level Bedroom 3: Twin / Single (2)
This property is walking distance to Minisink Pool! Visit The Forest Hide-a-Way in The Pocono Mountains! The first thing you notice is a long spacious deck that allows for night time life. The outdoor patio makes an ideal setting for relaxing, spending time with friends, families, and loved ones. You can grill juicy steaks or burgers as you look into the clear night sky surrounded by trees and away from city noise! As you step into this cozy 1080 square-foot home, you capture the ambiance of a traditional Pocono vacation home. The warm colors blend into the forest making this home the ideal retreat. The full kitchen includes a variety of appliances where you can show off your cooking skills to friends and family! You can prepare a delicious and memorable meal and bake a mouthwatering cake in our oven! This rental is the perfect size for families looking for a modest vacation, providing just the right amount of accommodations, as you will be spending A LOT of time at the lake, the 3 outdoor heated pools, biking, fishing, and checking out the local Pocono Mountain life and attractions! This home is private, secure, and amazing value for the accommodation!
Each season has a unique season in The Poconos! You will “FALL” In love with The Poconos During September, October, and November! The unique blend of reds, yellows, and oranges make for scenic photo opportunities during this time of year. This is an excellent opportunity to generate unique and breathtaking photos for your social media followers!
Spring – April Through June is a vibrant time of year. Make sure to bring your cameras because the area is breathtaking! Watch the foliage bloom, blossom, and come to life! Your social media following will envy your vacation pics! You may come across wildlife reemerging from the winter along with their offspring during your stay!
In the summer, there is a grill to BBQ juicy summer burgers, hot dogs, and more summer favorites! Enjoy the relaxing summer nights with friends and family with the scenic ambiance of nature. All summer rentals include amenity badges to the lake and pool making summer vacations relaxing and fun and you don’t even have to leave the community! Who doesn’t like summer vacation photos?
Winter time is #SkiLife this rental is close to many of the areas most popular ski resorts! Winter is cold but provides the opportunities for cuddling around the fireplace, hot chocolate, snow tubing, skiing, and snowball fights.
-- POLICIES -- Policies: - No smoking - No events, parties or large gatherings - Must be at least 23 years old to book - Additional fees and taxes may apply - Photo ID may be required upon check-in
Please be advised the following charges shall be added post reservation.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees: Processing Fee *$20 - this is a onetime charge for EACH rental *Includes two gate passes Gate Card *Required for each vehicle *$0 for 1st 2 cars - $15 each after 2nd Temporary Membership - MANDATORY *Required for EACH adult (Age 12 and older) *$5 per day *$35 per week *$90 per month
Amenities
Location
-- THE LOCATION –
Arrowhead Lake Community is a gold star gated community that is private and secure. Life at the lake provides access to family amenities in addition to natural and peaceful surroundings. Arrowhead Lake has 3 heated outdoor pools, sports, fitness center, fishing, boating, and more! Whispering Winds is conveniently located by many of our natural, local, and exciting area attractions only minutes away from this home! Some of our local attractions include golfing, skiing, waterparks, shopping outlets, dams, rivers, and hiking trails! This property is in quiet location perfect for solitude and escaping from the noise of the city.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees:
Processing Fee
*$20 - this is a onetime charge for EACH rental
*Includes two gate passes
Gate Card
*Required for each vehicle
*$15
Temporary Membership
*Required for EACH adult (Age 12 and older)
*$8 per day
*$35 per week
*$90 per month
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Presidents weekend 2021 | Jan 15, 2021 | Jan 18, 2021 | 250.00 |
| Winter 2020 | Jan 19, 2021 | Jan 21, 2021 | 200.00 |
| Winter Weekend 2020 | Jan 22, 2021 | Jan 25, 2021 | 225.00 |
| Winter 2020 | Jan 26, 2021 | Jan 28, 2021 | 200.00 |
| Winter Weekend 2020 | Jan 29, 2021 | Feb 01, 2021 | 225.00 |
| Winter 2020 | Feb 02, 2021 | Feb 04, 2021 | 200.00 |
| Winter Weekend 2020 | Feb 05, 2021 | Feb 08, 2021 | 225.00 |
| Winter 2020 | Feb 09, 2021 | Feb 11, 2021 | 200.00 |
| MLK Weekend 2021 | Feb 12, 2021 | Feb 15, 2021 | 250.00 |
| Winter 2020 | Feb 16, 2021 | Feb 18, 2021 | 200.00 |
| Winter Weekend 2020 | Feb 19, 2021 | Feb 22, 2021 | 225.00 |
| Winter 2020 | Feb 23, 2021 | Feb 25, 2021 | 200.00 |
| Winter Weekend 2020 | Feb 26, 2021 | Mar 01, 2021 | 225.00 |
| Winter 2020 | Mar 02, 2021 | Mar 04, 2021 | 200.00 |
| Winter Weekend 2020 | Mar 05, 2021 | Mar 08, 2021 | 225.00 |
| Spring 2021 | Mar 09, 2021 | Mar 11, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 12, 2021 | Mar 15, 2021 | 200.00 |
| Spring 2021 | Mar 16, 2021 | Mar 18, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 19, 2021 | Mar 22, 2021 | 200.00 |
| Spring 2021 | Mar 23, 2021 | Mar 25, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 26, 2021 | Mar 29, 2021 | 200.00 |
| Spring 2021 | Mar 30, 2021 | Apr 01, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 02, 2021 | Apr 05, 2021 | 200.00 |
| Spring 2021 | Apr 06, 2021 | Apr 08, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 09, 2021 | Apr 12, 2021 | 200.00 |
| Spring 2021 | Apr 13, 2021 | Apr 15, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 16, 2021 | Apr 19, 2021 | 200.00 |
| Spring 2021 | Apr 20, 2021 | Apr 22, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 23, 2021 | Apr 26, 2021 | 200.00 |
| Spring 2021 | Apr 27, 2021 | Apr 29, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 30, 2021 | May 03, 2021 | 200.00 |
| Spring 2021 | May 04, 2021 | May 06, 2021 | 175.00 |
| Spring 2021 Weekend | May 07, 2021 | May 10, 2021 | 200.00 |
| Spring 2021 | May 11, 2021 | May 13, 2021 | 175.00 |
| Spring 2021 Weekend | May 14, 2021 | May 17, 2021 | 200.00 |
| Spring 2021 | May 18, 2021 | May 20, 2021 | 175.00 |
| Spring 2021 Weekend | May 21, 2021 | May 24, 2021 | 200.00 |
| Spring 2021 | May 25, 2021 | May 27, 2021 | 175.00 |
| Memorial Weekend 2021 | May 28, 2021 | May 31, 2021 | 250.00 |
| Summer 2021 | Jun 01, 2021 | Jun 03, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 04, 2021 | Jun 07, 2021 | 250.00 |
| Summer 2021 | Jun 08, 2021 | Jun 10, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 11, 2021 | Jun 14, 2021 | 250.00 |
| Summer 2021 | Jun 15, 2021 | Jun 17, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 18, 2021 | Jun 21, 2021 | 250.00 |
| Summer 2021 | Jun 22, 2021 | Jun 24, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 25, 2021 | Jun 28, 2021 | 250.00 |
| Summer 2021 | Jun 29, 2021 | Jul 01, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 02, 2021 | Jul 05, 2021 | 250.00 |
| Summer 2021 | Jul 06, 2021 | Jul 08, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 09, 2021 | Jul 12, 2021 | 250.00 |
| Summer 2021 | Jul 13, 2021 | Jul 15, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 16, 2021 | Jul 19, 2021 | 250.00 |
| Summer 2021 | Jul 20, 2021 | Jul 22, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 23, 2021 | Jul 26, 2021 | 250.00 |
| Summer 2021 | Jul 27, 2021 | Jul 29, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 30, 2021 | Aug 02, 2021 | 250.00 |
| Summer 2021 | Aug 03, 2021 | Aug 05, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 06, 2021 | Aug 09, 2021 | 250.00 |
| Summer 2021 | Aug 10, 2021 | Aug 12, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 13, 2021 | Aug 16, 2021 | 250.00 |
| Summer 2021 | Aug 17, 2021 | Aug 19, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 20, 2021 | Aug 23, 2021 | 250.00 |
| Summer 2021 | Aug 24, 2021 | Aug 26, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 27, 2021 | Aug 30, 2021 | 250.00 |
| Summer 2021 | Aug 31, 2021 | Sep 02, 2021 | 200.00 |
| Labor Day weekend 2021 | Sep 03, 2021 | Sep 06, 2021 | 250.00 |
| Fall 2021 | Sep 07, 2021 | Sep 09, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 10, 2021 | Sep 13, 2021 | 200.00 |
| Fall 2021 | Sep 14, 2021 | Sep 16, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 17, 2021 | Sep 20, 2021 | 200.00 |
| Fall 2021 | Sep 21, 2021 | Sep 23, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 24, 2021 | Sep 27, 2021 | 200.00 |
| Fall 2021 | Sep 28, 2021 | Sep 30, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 01, 2021 | Oct 04, 2021 | 200.00 |
| Fall 2021 | Oct 05, 2021 | Oct 07, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 08, 2021 | Oct 11, 2021 | 200.00 |
| Fall 2021 | Oct 12, 2021 | Oct 14, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 15, 2021 | Oct 18, 2021 | 200.00 |
| Fall 2021 | Oct 19, 2021 | Oct 21, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 22, 2021 | Oct 25, 2021 | 200.00 |
| Fall 2021 | Oct 26, 2021 | Oct 28, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 29, 2021 | Nov 01, 2021 | 200.00 |
| Fall 2021 | Nov 02, 2021 | Nov 04, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 05, 2021 | Nov 08, 2021 | 200.00 |
| Fall 2021 | Nov 09, 2021 | Nov 11, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 12, 2021 | Nov 15, 2021 | 200.00 |
| Fall 2021 | Nov 16, 2021 | Nov 18, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 19, 2021 | Nov 22, 2021 | 200.00 |
| Fall 2021 | Nov 23, 2021 | Nov 24, 2021 | 200.00 |
| Thanksgiving 2021 | Nov 25, 2021 | Nov 29, 2021 | 250.00 |
| Fall 2021 | Nov 30, 2021 | Dec 02, 2021 | 200.00 |
| Winter 2021-22 Weekend | Dec 03, 2021 | Dec 06, 2021 | 225.00 |
| Winter 2021-22 | Dec 07, 2021 | Dec 09, 2021 | 200.00 |
| Winter 2021-22 Weekend | Dec 10, 2021 | Dec 13, 2021 | 225.00 |
| Winter 2021-22 | Dec 14, 2021 | Dec 16, 2021 | 200.00 |
| Winter 2021-22 Weekend | Dec 17, 2021 | Dec 20, 2021 | 225.00 |
| Winter 2021-22 | Dec 21, 2021 | Dec 22, 2021 | 200.00 |
| Christmas 2021 | Dec 23, 2021 | Dec 27, 2021 | 250.00 |
| Winter 2021-22 | Dec 28, 2021 | Dec 29, 2021 | 200.00 |
| NYE 2021 | Dec 30, 2021 | Jan 03, 2022 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 2021-22 | Jan 04, 2022 | Jan 06, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 07, 2022 | Jan 10, 2022 | 225.00 |
| Winter 2021-22 | Jan 11, 2022 | Jan 13, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 14, 2022 | Jan 17, 2022 | 225.00 |
| Winter 2021-22 | Jan 18, 2022 | Jan 20, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 21, 2022 | Jan 24, 2022 | 225.00 |
| Winter 2021-22 | Jan 25, 2022 | Jan 27, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 28, 2022 | Jan 31, 2022 | 225.00 |
| Winter 2021-22 | Feb 01, 2022 | Feb 03, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 04, 2022 | Feb 07, 2022 | 225.00 |
| Winter 2021-22 | Feb 08, 2022 | Feb 10, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 11, 2022 | Feb 14, 2022 | 225.00 |
| Winter 2021-22 | Feb 15, 2022 | Feb 17, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 18, 2022 | Feb 21, 2022 | 225.00 |
| Winter 2021-22 | Feb 22, 2022 | Feb 24, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 25, 2022 | Feb 28, 2022 | 225.00 |
| Winter 2021-22 | Mar 01, 2022 | Mar 03, 2022 | 200.00 |
| Winter 2021-22 Weekend | Mar 04, 2022 | Mar 07, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|