|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Woodland Chalet – Arrowhead Lake Community
This newer construction Liberty Lakewood Chalet home, consisting of 3 bedrooms and 2 full bathrooms, is located near the heated Choctow pool in the amenity-filled gated community of Arrowhead Lake. Situated on a gorgeous wooded lot, you enter this beautifully decorated and well-equipped Chalet through the "extra" room (which has a sofa bed) and then walk into the “GREAT” room that has a beautiful stone mantle and propane fireplace for those chilly mountain nights. There is plenty of room to gather together around the dining table table that seats 8 as well as an eat-up bar and modern kitchen. The 1st Floor Master bedroom is nicely decorated with a full bathroom and double sink vanity , separate shower and jacuzzi soaking tub. The Upstairs has a roomy loft with a sofa bed, 2 bedrooms (one has a Queen and the other has 2 Twin Beds), and a full bathroom. Home is fully equipped with WiFi, TV's, DVD player, washer, dryer, and dish washer! The owners really love this home and they want you to enjoy your time here; clean and comfortable, and decorated with modern yet a rustic décor and color palette, that will be sure to make your stay most enjoyable and excited to return!
1st FLOOR: Master Bedroom (1 Queen Bed) 2 Queen Sleeper Sofa's Full Bathroom Fully Stocked Kitchen
2nd FLOOR: 2nd Bedroom (1 Queen Bed) 3rd Bedroom (2 Twin Beds) 2nd FLOOR LOFT: Sofa Bed and TV with DVD Player
HOUSE ENTERTAINMENT: - Indoors: High-speed WiFi; a large collection of DVD's and board games - Outdoors: Fire Pit; Corn Hole; 3 Bicycles (helmets not provided, ride at our own risk) - TV's in Great Room, 2nd Floor Loft, and all Bedrooms
- *** Must Be adults 23+ year old to rent. 0 tolerance for loud noise. Absolutely no parties. (Valid driver's license is required)(No PETS Please) ***** BRING YOUR OWN SHEETS, PILLOWS, TOWELS, WASH RAGS! Comforters will be provided. *****
Please be advised the following charges shall be added post reservation.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees: Processing Fee *$20 - this is a onetime charge for EACH rental *Includes two gate passes Gate Card *Required for each vehicle *$0 for 1st 2 cars - $15 each after 2nd Temporary Membership - MANDATORY *Required for EACH adult (Age 12 and older) *$5 per day *$35 per week *$90 per month
Amenities
Location
-- THE LOCATION –
Arrowhead Lake Community is a gold star gated community that is private and secure. Life at the lake provides access to family amenities in addition to natural and peaceful surroundings. Arrowhead Lake has 3 heated outdoor pools, sports, fitness center, fishing, boating, and more! Woodland Chalet is conveniently located by many of our natural, local, and exciting area attractions only minutes away from this home! Some of our local attractions include golfing, skiing, waterparks, shopping outlets, dams, rivers, and hiking trails! This property is in quiet location perfect for solitude and escaping from the noise of the city.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees:
Processing Fee
*$20 - this is a onetime charge for EACH rental
*Includes two gate passes
Gate Card
*Required for each vehicle
*$15
Temporary Membership
*Required for EACH adult (Age 12 and older)
*$8 per day
*$35 per week
*$90 per month
Located only 20 minutes from Jack Frost/Big Boulder ski resorts!
Local attractions include:
Fishing
Boating
Skirmish Paintball
Jim Thorpe Whitewater Rafting
Crossings Outlets
Camelbeach Water Park
Kalahari Water Park
Split Rock Golf Course
Hickory Run State Park
Pocono Raceway
Big Boulder/Jack Frost Skiing
Camelback Skiing
Blue Mountain Skiing
Mohegan Sun Casino
Mt. Airy Casino
Local Waterfalls
State Game Lands
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Presidents Day Weekend | Jan 15, 2021 | Jan 18, 2021 | 300.00 |
| Winter 2020-21 | Jan 19, 2021 | Jan 20, 2021 | 200.00 |
| Winter Weekend | Jan 21, 2021 | Jan 23, 2021 | 250.00 |
| Winter 2020-21 | Jan 24, 2021 | Jan 27, 2021 | 200.00 |
| Winter Weekend | Jan 28, 2021 | Jan 30, 2021 | 250.00 |
| Winter 2020-21 | Jan 31, 2021 | Feb 03, 2021 | 200.00 |
| Winter Weekend | Feb 04, 2021 | Feb 06, 2021 | 250.00 |
| Winter 2020-21 | Feb 07, 2021 | Feb 10, 2021 | 200.00 |
| Winter Weekend | Feb 11, 2021 | Feb 11, 2021 | 250.00 |
| MLKJ Weekend | Feb 12, 2021 | Feb 15, 2021 | 300.00 |
| Winter 2020-21 | Feb 16, 2021 | Feb 17, 2021 | 200.00 |
| Winter Weekend | Feb 18, 2021 | Feb 20, 2021 | 250.00 |
| Winter 2020-21 | Feb 21, 2021 | Feb 24, 2021 | 200.00 |
| Winter Weekend | Feb 25, 2021 | Feb 27, 2021 | 250.00 |
| Winter 2020-21 | Feb 28, 2021 | Mar 03, 2021 | 200.00 |
| Winter Weekend | Mar 04, 2021 | Mar 06, 2021 | 250.00 |
| Spring 2021 | Mar 07, 2021 | Mar 10, 2021 | 200.00 |
| Spring 20231 Weekend | Mar 11, 2021 | Mar 13, 2021 | 225.00 |
| Spring 2021 | Mar 14, 2021 | Mar 17, 2021 | 200.00 |
| Spring 2021 Weekend | Mar 18, 2021 | Mar 20, 2021 | 225.00 |
| Spring 2021 | Mar 21, 2021 | Mar 24, 2021 | 200.00 |
| Spring 2021 Weekend | Mar 25, 2021 | Mar 27, 2021 | 225.00 |
| Spring 2021 | Mar 28, 2021 | Mar 31, 2021 | 200.00 |
| Spring 2021 Weekend | Apr 01, 2021 | Apr 03, 2021 | 225.00 |
| Spring 2021 | Apr 04, 2021 | Apr 07, 2021 | 200.00 |
| Spring 2021 Weekend | Apr 08, 2021 | Apr 10, 2021 | 225.00 |
| Spring 2021 | Apr 11, 2021 | Apr 14, 2021 | 200.00 |
| Spring 2021 Weekend | Apr 15, 2021 | Apr 17, 2021 | 225.00 |
| Spring 2021 | Apr 18, 2021 | Apr 21, 2021 | 200.00 |
| Spring 2021 Weekend | Apr 22, 2021 | Apr 24, 2021 | 225.00 |
| Spring 2021 | Apr 25, 2021 | Apr 28, 2021 | 200.00 |
| Spring 2021 Weekend | Apr 29, 2021 | May 01, 2021 | 225.00 |
| Spring 2021 | May 02, 2021 | May 05, 2021 | 200.00 |
| Spring 2021 Weekend | May 06, 2021 | May 08, 2021 | 225.00 |
| Spring 2021 | May 09, 2021 | May 12, 2021 | 200.00 |
| Spring 2021 Weekend | May 13, 2021 | May 15, 2021 | 225.00 |
| Spring 2021 | May 16, 2021 | May 26, 2021 | 200.00 |
| Memorial Day Weekend | May 27, 2021 | May 31, 2021 | 300.00 |
| Summer 2021 | Jun 01, 2021 | Jun 02, 2021 | 220.00 |
| Summer 2021 Weekend | Jun 03, 2021 | Jun 05, 2021 | 250.00 |
| Summer 2021 | Jun 06, 2021 | Jun 09, 2021 | 220.00 |
| Summer 2021 Weekend | Jun 10, 2021 | Jun 12, 2021 | 250.00 |
| Summer 2021 | Jun 13, 2021 | Jun 16, 2021 | 220.00 |
| Summer 2021 Weekend | Jun 17, 2021 | Jun 19, 2021 | 250.00 |
| Summer 2021 | Jun 20, 2021 | Jun 23, 2021 | 220.00 |
| Summer 2021 Weekend | Jun 24, 2021 | Jun 26, 2021 | 250.00 |
| Summer 2021 | Jun 27, 2021 | Jun 30, 2021 | 220.00 |
| Summer 2021 Weekend | Jul 01, 2021 | Jul 03, 2021 | 250.00 |
| Summer 2021 | Jul 04, 2021 | Jul 07, 2021 | 220.00 |
| Summer 2021 Weekend | Jul 08, 2021 | Jul 10, 2021 | 250.00 |
| Summer 2021 | Jul 11, 2021 | Jul 14, 2021 | 220.00 |
| Summer 2021 Weekend | Jul 15, 2021 | Jul 17, 2021 | 250.00 |
| Summer 2021 | Jul 18, 2021 | Jul 21, 2021 | 220.00 |
| Summer 2021 Weekend | Jul 22, 2021 | Jul 24, 2021 | 250.00 |
| Summer 2021 | Jul 25, 2021 | Jul 28, 2021 | 220.00 |
| Summer 2021 Weekend | Jul 29, 2021 | Jul 31, 2021 | 250.00 |
| Summer 2021 | Aug 01, 2021 | Aug 04, 2021 | 220.00 |
| Summer 2021 Weekend | Aug 05, 2021 | Aug 07, 2021 | 250.00 |
| Summer 2021 | Aug 08, 2021 | Aug 11, 2021 | 220.00 |
| Summer 2021 Weekend | Aug 12, 2021 | Aug 14, 2021 | 250.00 |
| Summer 2021 | Aug 15, 2021 | Aug 18, 2021 | 220.00 |
| Summer 2021 Weekend | Aug 19, 2021 | Aug 21, 2021 | 250.00 |
| Summer 2021 | Aug 22, 2021 | Aug 25, 2021 | 220.00 |
| Summer 2021 Weekend | Aug 26, 2021 | Aug 28, 2021 | 250.00 |
| Summer 2021 | Aug 29, 2021 | Sep 01, 2021 | 220.00 |
| Summer 2021 Weekend | Sep 02, 2021 | Sep 04, 2021 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|