|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to Pine Cove!
>>>><<<< This rental is in Arrowhead Lakes, a gold star and gated community, in the secluded Pocono Mountains. With 2 lakes, 3 pools, tennis courts, and a host of activities for the family, it is an ideal destination for any vacation.
Great for a Romantic Get-A-way w/ our All You Need Rental!
*Renter Must Be 23 Years Old* <<<>>>
About this House:
- One Level
- Hardwood Floor / Open Kitchen
- Natural Lighting
- Very Clean
- Flat Screen TV
- Spacious Property <<<>>>
Take time away from your busy day – to – day and into one of our beautiful rental homes. Our homes are private, secure, and conveniently located by many natural and business attractions.
Each season has a unique atmosphere found only here in The Pocono Mountains!
>>><<>><<
Amenities
Location
-- THE LOCATION –
Arrowhead Lake Community is a gold star gated community that is private and secure. Life at the lake provides access to family amenities in addition to natural and peaceful surroundings. Arrowhead Lake has 3 heated outdoor pools, sports, fitness center, fishing, boating, and more! Whispering Winds is conveniently located by many of our natural, local, and exciting area attractions only minutes away from this home! Some of our local attractions include golfing, skiing, waterparks, shopping outlets, dams, rivers, and hiking trails! This property is in quiet location perfect for solitude and escaping from the noise of the city.
Get away from the hustle and bustle and into a quiet, peaceful property located in a secure gated community in the Pocono's - Arrowhead Lakes.
Winter is for skiing, snowmobiling, and walks on unpaved roads.
Jack Frost & Big Boulder are less than 15 min, Camelback is just over 30min!
Summer is for fun at one of our 3 pools, 2 lakes (5 beaches) and tennis courts.
Nearby Golf:
Mt. Laurel - 20 minutes.
Split Rock - 15 minutes.
Mt. Airy - 25 minutes.
Hideaway Hills - 35 minutes.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Pres Day Weekend 2021 | Jan 15, 2021 | Jan 18, 2021 | 250.00 |
| Winter 2021-22 | Jan 19, 2021 | Jan 21, 2021 | 200.00 |
| Winter 2020-21 Weekend | Jan 22, 2021 | Jan 25, 2021 | 225.00 |
| Winter 2021-22 | Jan 26, 2021 | Jan 28, 2021 | 200.00 |
| Winter 2020-21 Weekend | Jan 29, 2021 | Feb 01, 2021 | 225.00 |
| Winter 2021-22 | Feb 02, 2021 | Feb 04, 2021 | 200.00 |
| Winter 2020-21 Weekend | Feb 05, 2021 | Feb 08, 2021 | 225.00 |
| Winter 2021-22 | Feb 09, 2021 | Feb 11, 2021 | 200.00 |
| MLK Weekend 2021 | Feb 12, 2021 | Feb 15, 2021 | 250.00 |
| Winter 2021-22 | Feb 16, 2021 | Feb 18, 2021 | 200.00 |
| Winter 2020-21 Weekend | Feb 19, 2021 | Feb 22, 2021 | 225.00 |
| Winter 2021-22 | Feb 23, 2021 | Feb 25, 2021 | 200.00 |
| Winter 2020-21 Weekend | Feb 26, 2021 | Mar 01, 2021 | 225.00 |
| Winter 2021-22 | Mar 02, 2021 | Mar 04, 2021 | 200.00 |
| Spring 2021 Weekend | Mar 05, 2021 | Mar 08, 2021 | 200.00 |
| Spring 2021 | Mar 09, 2021 | Mar 11, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 12, 2021 | Mar 15, 2021 | 200.00 |
| Spring 2021 | Mar 16, 2021 | Mar 18, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 19, 2021 | Mar 22, 2021 | 200.00 |
| Spring 2021 | Mar 23, 2021 | Mar 25, 2021 | 175.00 |
| Spring 2021 Weekend | Mar 26, 2021 | Mar 29, 2021 | 200.00 |
| Spring 2021 | Mar 30, 2021 | Apr 01, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 02, 2021 | Apr 05, 2021 | 200.00 |
| Spring 2021 | Apr 06, 2021 | Apr 08, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 09, 2021 | Apr 12, 2021 | 200.00 |
| Spring 2021 | Apr 13, 2021 | Apr 15, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 16, 2021 | Apr 19, 2021 | 200.00 |
| Spring 2021 | Apr 20, 2021 | Apr 22, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 23, 2021 | Apr 26, 2021 | 200.00 |
| Spring 2021 | Apr 27, 2021 | Apr 29, 2021 | 175.00 |
| Spring 2021 Weekend | Apr 30, 2021 | May 03, 2021 | 200.00 |
| Spring 2021 | May 04, 2021 | May 06, 2021 | 175.00 |
| Spring 2021 Weekend | May 07, 2021 | May 10, 2021 | 200.00 |
| Spring 2021 | May 11, 2021 | May 13, 2021 | 175.00 |
| Spring 2021 Weekend | May 14, 2021 | May 17, 2021 | 200.00 |
| Spring 2021 | May 18, 2021 | May 20, 2021 | 175.00 |
| Spring 2021 Weekend | May 21, 2021 | May 24, 2021 | 200.00 |
| Spring 2021 | May 25, 2021 | May 27, 2021 | 175.00 |
| Spring 2021 Weekend | May 28, 2021 | May 31, 2021 | 200.00 |
| Summer 2021 | Jun 01, 2021 | Jun 03, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 04, 2021 | Jun 07, 2021 | 250.00 |
| Summer 2021 | Jun 08, 2021 | Jun 10, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 11, 2021 | Jun 14, 2021 | 250.00 |
| Summer 2021 | Jun 15, 2021 | Jun 17, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 18, 2021 | Jun 21, 2021 | 250.00 |
| Summer 2021 | Jun 22, 2021 | Jun 24, 2021 | 200.00 |
| Summer 2021 Weekend | Jun 25, 2021 | Jun 28, 2021 | 250.00 |
| Summer 2021 | Jun 29, 2021 | Jul 01, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 02, 2021 | Jul 05, 2021 | 250.00 |
| Summer 2021 | Jul 06, 2021 | Jul 08, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 09, 2021 | Jul 12, 2021 | 250.00 |
| Summer 2021 | Jul 13, 2021 | Jul 15, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 16, 2021 | Jul 19, 2021 | 250.00 |
| Summer 2021 | Jul 20, 2021 | Jul 22, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 23, 2021 | Jul 26, 2021 | 250.00 |
| Summer 2021 | Jul 27, 2021 | Jul 29, 2021 | 200.00 |
| Summer 2021 Weekend | Jul 30, 2021 | Aug 02, 2021 | 250.00 |
| Summer 2021 | Aug 03, 2021 | Aug 05, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 06, 2021 | Aug 09, 2021 | 250.00 |
| Summer 2021 | Aug 10, 2021 | Aug 12, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 13, 2021 | Aug 16, 2021 | 250.00 |
| Summer 2021 | Aug 17, 2021 | Aug 19, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 20, 2021 | Aug 23, 2021 | 250.00 |
| Summer 2021 | Aug 24, 2021 | Aug 26, 2021 | 200.00 |
| Summer 2021 Weekend | Aug 27, 2021 | Aug 30, 2021 | 250.00 |
| Summer 2021 | Aug 31, 2021 | Sep 02, 2021 | 200.00 |
| Labor Day Weekend 2021 | Sep 03, 2021 | Sep 06, 2021 | 250.00 |
| Fall 2021 | Sep 07, 2021 | Sep 09, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 10, 2021 | Sep 13, 2021 | 200.00 |
| Fall 2021 | Sep 14, 2021 | Sep 16, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 17, 2021 | Sep 20, 2021 | 200.00 |
| Fall 2021 | Sep 21, 2021 | Sep 23, 2021 | 200.00 |
| Fall 2021 Weekend | Sep 24, 2021 | Sep 27, 2021 | 200.00 |
| Fall 2021 | Sep 28, 2021 | Sep 30, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 01, 2021 | Oct 04, 2021 | 200.00 |
| Fall 2021 | Oct 05, 2021 | Oct 07, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 08, 2021 | Oct 11, 2021 | 200.00 |
| Fall 2021 | Oct 12, 2021 | Oct 14, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 15, 2021 | Oct 18, 2021 | 200.00 |
| Fall 2021 | Oct 19, 2021 | Oct 21, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 22, 2021 | Oct 25, 2021 | 200.00 |
| Fall 2021 | Oct 26, 2021 | Oct 28, 2021 | 200.00 |
| Fall 2021 Weekend | Oct 29, 2021 | Nov 01, 2021 | 200.00 |
| Fall 2021 | Nov 02, 2021 | Nov 04, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 05, 2021 | Nov 08, 2021 | 200.00 |
| Fall 2021 | Nov 09, 2021 | Nov 11, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 12, 2021 | Nov 15, 2021 | 200.00 |
| Fall 2021 | Nov 16, 2021 | Nov 18, 2021 | 200.00 |
| Fall 2021 Weekend | Nov 19, 2021 | Nov 22, 2021 | 200.00 |
| Fall 2021 | Nov 23, 2021 | Nov 23, 2021 | 200.00 |
| Thanksgiving 2021 | Nov 24, 2021 | Nov 29, 2021 | 250.00 |
| Fall 2021 | Nov 30, 2021 | Dec 02, 2021 | 200.00 |
| Fall 2021 Weekend | Dec 03, 2021 | Dec 06, 2021 | 200.00 |
| Winter 2021-22 | Dec 07, 2021 | Dec 09, 2021 | 200.00 |
| Winter 2021-22 Weekend | Dec 10, 2021 | Dec 13, 2021 | 225.00 |
| Winter 2021-22 | Dec 14, 2021 | Dec 16, 2021 | 200.00 |
| Winter 2021-22 Weekend | Dec 17, 2021 | Dec 20, 2021 | 225.00 |
| Winter 2021-22 | Dec 21, 2021 | Dec 22, 2021 | 200.00 |
| Christmas 2021 | Dec 23, 2021 | Dec 27, 2021 | 250.00 |
| Winter 2021-22 | Dec 28, 2021 | Dec 29, 2021 | 200.00 |
| NYE | Dec 30, 2021 | Jan 03, 2022 | 375.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 2021-22 | Jan 04, 2022 | Jan 06, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 07, 2022 | Jan 10, 2022 | 225.00 |
| Winter 2021-22 | Jan 11, 2022 | Jan 13, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 14, 2022 | Jan 17, 2022 | 225.00 |
| Winter 2021-22 | Jan 18, 2022 | Jan 20, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 21, 2022 | Jan 24, 2022 | 225.00 |
| Winter 2021-22 | Jan 25, 2022 | Jan 27, 2022 | 200.00 |
| Winter 2021-22 Weekend | Jan 28, 2022 | Jan 31, 2022 | 225.00 |
| Winter 2021-22 | Feb 01, 2022 | Feb 03, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 04, 2022 | Feb 07, 2022 | 225.00 |
| Winter 2021-22 | Feb 08, 2022 | Feb 10, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 11, 2022 | Feb 14, 2022 | 225.00 |
| Winter 2021-22 | Feb 15, 2022 | Feb 17, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 18, 2022 | Feb 21, 2022 | 225.00 |
| Winter 2021-22 | Feb 22, 2022 | Feb 24, 2022 | 200.00 |
| Winter 2021-22 Weekend | Feb 25, 2022 | Feb 28, 2022 | 225.00 |
| Winter 2021-22 | Mar 01, 2022 | Mar 03, 2022 | 200.00 |
| Winter 2021-22 Weekend | Mar 04, 2022 | Mar 10, 2022 | 225.00 |
| Winter 2021-22 Weekend | Mar 11, 2022 | Mar 14, 2022 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|