|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
This is the perfect home to getaway from the day to day worries. Quiet street in gated community. The house has 3 bedroom with an open floor plan and is perfect for friends or family who want to spend quality time together. It does not have cable however it does have wireless internet access, a blu-ray disc player and a 46 inch flat screen television. There is also a play station with a few games or you can bring your own. Puzzles, cards and board games are also available. For those skiers out there the home is just minutes away from Jack Frost and Big Boulder. For the warmer weather there are 3 outdoor heated pools 4 beach areas on the lake and playgrounds for the little ones. You can also rent a canoe or paddle boat to go out on the lake during the summer months. Must be at least 25 years old to rent.
Please be advised the following charges shall be added post reservation.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees:
Processing Fee
*$20 - this is a onetime charge for EACH rental
*Includes two gate passes
Gate Card
*Required for each vehicle
*$0 for 1st 2 cars - $15 each after 2nd
Temporary Membership - MANDATORY
*Required for EACH adult (Age 12 and older)
*$5 per day
*$35 per week
*$90 per month
Amenities
Location
-- THE LOCATION –
Arrowhead Lake Community is a gold star gated community that is private and secure. Life at the lake provides access to family amenities in addition to natural and peaceful surroundings. Arrowhead Lake has 3 heated outdoor pools, sports, fitness center, fishing, boating, and more! Whispering Winds is conveniently located by many of our natural, local, and exciting area attractions only minutes away from this home! Some of our local attractions include golfing, skiing, waterparks, shopping outlets, dams, rivers, and hiking trails! This property is in quiet location perfect for solitude and escaping from the noise of the city.
Arrowhead Community Charges:
Arrowhead is a gated community and charges the following fees:
Processing Fee
*$20 - this is a onetime charge for EACH rental
*Includes two gate passes
Gate Card
*Required for each vehicle
*$15
Temporary Membership
*Required for EACH adult (Age 12 and older)
*$8 per day
*$35 per week
*$90 per month
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 9.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring 2021 | Apr 13, 2021 | Apr 15, 2021 | 125.00 |
| Spring 2021 Weekend | Apr 16, 2021 | Apr 19, 2021 | 150.00 |
| Spring 2021 | Apr 20, 2021 | Apr 22, 2021 | 125.00 |
| Spring 2021 Weekend | Apr 23, 2021 | Apr 26, 2021 | 150.00 |
| Spring 2021 | Apr 27, 2021 | Apr 29, 2021 | 125.00 |
| Spring 2021 Weekend | Apr 30, 2021 | May 03, 2021 | 150.00 |
| Spring 2021 | May 04, 2021 | May 06, 2021 | 125.00 |
| Spring 2021 Weekend | May 07, 2021 | May 10, 2021 | 50.00 |
| Spring 2021 | May 11, 2021 | May 13, 2021 | 125.00 |
| Spring 2021 Weekend | May 14, 2021 | May 17, 2021 | 150.00 |
| Spring 2021 | May 18, 2021 | May 20, 2021 | 125.00 |
| Spring 2021 Weekend | May 21, 2021 | May 24, 2021 | 150.00 |
| Spring 2021 | May 25, 2021 | May 27, 2021 | 125.00 |
| Memorial Weekend 2021 | May 28, 2021 | May 31, 2021 | 175.00 |
| Summer 2021 | Jun 01, 2021 | Jun 03, 2021 | 150.00 |
| Summer 2021 Weekend | Jun 04, 2021 | Jun 07, 2021 | 175.00 |
| Summer 2021 | Jun 08, 2021 | Jun 10, 2021 | 150.00 |
| Summer 2021 Weekend | Jun 11, 2021 | Jun 14, 2021 | 175.00 |
| Summer 2021 | Jun 15, 2021 | Jun 17, 2021 | 150.00 |
| Summer 2021 Weekend | Jun 18, 2021 | Jun 21, 2021 | 175.00 |
| Summer 2021 | Jun 22, 2021 | Jun 24, 2021 | 150.00 |
| Summer 2021 Weekend | Jun 25, 2021 | Jun 28, 2021 | 175.00 |
| Summer 2021 | Jun 29, 2021 | Jul 01, 2021 | 150.00 |
| Summer 2021 Weekend | Jul 02, 2021 | Jul 05, 2021 | 175.00 |
| Summer 2021 | Jul 06, 2021 | Jul 08, 2021 | 150.00 |
| Summer 2021 Weekend | Jul 09, 2021 | Jul 12, 2021 | 175.00 |
| Summer 2021 | Jul 13, 2021 | Jul 15, 2021 | 150.00 |
| Summer 2021 Weekend | Jul 16, 2021 | Jul 19, 2021 | 175.00 |
| Summer 2021 | Jul 20, 2021 | Jul 22, 2021 | 150.00 |
| Summer 2021 Weekend | Jul 23, 2021 | Jul 26, 2021 | 175.00 |
| Summer 2021 | Jul 27, 2021 | Jul 29, 2021 | 150.00 |
| Summer 2021 Weekend | Jul 30, 2021 | Aug 02, 2021 | 175.00 |
| Summer 2021 | Aug 03, 2021 | Aug 05, 2021 | 150.00 |
| Summer 2021 Weekend | Aug 06, 2021 | Aug 09, 2021 | 175.00 |
| Summer 2021 | Aug 10, 2021 | Aug 12, 2021 | 150.00 |
| Summer 2021 Weekend | Aug 13, 2021 | Aug 16, 2021 | 175.00 |
| Summer 2021 | Aug 17, 2021 | Aug 19, 2021 | 150.00 |
| Summer 2021 Weekend | Aug 20, 2021 | Aug 23, 2021 | 175.00 |
| Summer 2021 | Aug 24, 2021 | Aug 26, 2021 | 150.00 |
| Summer 2021 Weekend | Aug 27, 2021 | Aug 30, 2021 | 175.00 |
| Summer 2021 | Aug 31, 2021 | Sep 02, 2021 | 150.00 |
| Labor Day weekend 2021 | Sep 03, 2021 | Sep 06, 2021 | 175.00 |
| Fall 2021 | Sep 07, 2021 | Sep 09, 2021 | 125.00 |
| Fall 2021 Weekend | Sep 10, 2021 | Sep 13, 2021 | 150.00 |
| Fall 2021 | Sep 14, 2021 | Sep 16, 2021 | 125.00 |
| Fall 2021 Weekend | Sep 17, 2021 | Sep 20, 2021 | 150.00 |
| Fall 2021 | Sep 21, 2021 | Sep 23, 2021 | 125.00 |
| Fall 2021 Weekend | Sep 24, 2021 | Sep 27, 2021 | 150.00 |
| Fall 2021 | Sep 28, 2021 | Sep 30, 2021 | 125.00 |
| Fall 2021 Weekend | Oct 01, 2021 | Oct 04, 2021 | 150.00 |
| Fall 2021 | Oct 05, 2021 | Oct 07, 2021 | 125.00 |
| Fall 2021 Weekend | Oct 08, 2021 | Oct 11, 2021 | 150.00 |
| Fall 2021 | Oct 12, 2021 | Oct 14, 2021 | 125.00 |
| Fall 2021 Weekend | Oct 15, 2021 | Oct 18, 2021 | 150.00 |
| Fall 2021 | Oct 19, 2021 | Oct 21, 2021 | 125.00 |
| Fall 2021 Weekend | Oct 22, 2021 | Oct 25, 2021 | 150.00 |
| Fall 2021 | Oct 26, 2021 | Oct 28, 2021 | 125.00 |
| Fall 2021 Weekend | Oct 29, 2021 | Nov 01, 2021 | 150.00 |
| Fall 2021 | Nov 02, 2021 | Nov 04, 2021 | 125.00 |
| Fall 2021 Weekend | Nov 05, 2021 | Nov 08, 2021 | 150.00 |
| Fall 2021 | Nov 09, 2021 | Nov 11, 2021 | 125.00 |
| Fall 2021 Weekend | Nov 12, 2021 | Nov 15, 2021 | 150.00 |
| Fall 2021 | Nov 16, 2021 | Nov 18, 2021 | 125.00 |
| Fall 2021 Weekend | Nov 19, 2021 | Nov 22, 2021 | 150.00 |
| Fall 2021 | Nov 23, 2021 | Nov 24, 2021 | 125.00 |
| Thanksgiving 2021 | Nov 25, 2021 | Nov 29, 2021 | 175.00 |
| Fall 2021 | Nov 30, 2021 | Dec 02, 2021 | 125.00 |
| Winter 2021-22 Weekend | Dec 03, 2021 | Dec 06, 2021 | 150.00 |
| Winter 2021-22 | Dec 07, 2021 | Dec 09, 2021 | 125.00 |
| Winter 2021-22 Weekend | Dec 10, 2021 | Dec 13, 2021 | 150.00 |
| Winter 2021-22 | Dec 14, 2021 | Dec 16, 2021 | 125.00 |
| Winter 2021-22 Weekend | Dec 17, 2021 | Dec 20, 2021 | 150.00 |
| Winter 2021-22 | Dec 21, 2021 | Dec 22, 2021 | 125.00 |
| Christmas 2021 | Dec 23, 2021 | Dec 27, 2021 | 175.00 |
| Winter 2021-22 | Dec 28, 2021 | Dec 29, 2021 | 125.00 |
| NYE 2021 | Dec 30, 2021 | Jan 03, 2022 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Winter 2021-22 | Jan 04, 2022 | Jan 06, 2022 | 125.00 |
| Winter 2021-22 Weekend | Jan 07, 2022 | Jan 10, 2022 | 150.00 |
| Winter 2021-22 | Jan 11, 2022 | Jan 13, 2022 | 125.00 |
| Winter 2021-22 Weekend | Jan 14, 2022 | Jan 17, 2022 | 150.00 |
| Winter 2021-22 | Jan 18, 2022 | Jan 20, 2022 | 125.00 |
| Winter 2021-22 Weekend | Jan 21, 2022 | Jan 24, 2022 | 150.00 |
| Winter 2021-22 | Jan 25, 2022 | Jan 27, 2022 | 125.00 |
| Winter 2021-22 Weekend | Jan 28, 2022 | Jan 31, 2022 | 150.00 |
| Winter 2021-22 | Feb 01, 2022 | Feb 03, 2022 | 125.00 |
| Winter 2021-22 Weekend | Feb 04, 2022 | Feb 07, 2022 | 150.00 |
| Winter 2021-22 | Feb 08, 2022 | Feb 10, 2022 | 125.00 |
| Winter 2021-22 Weekend | Feb 11, 2022 | Feb 14, 2022 | 150.00 |
| Winter 2021-22 | Feb 15, 2022 | Feb 17, 2022 | 125.00 |
| Winter 2021-22 Weekend | Feb 18, 2022 | Feb 21, 2022 | 150.00 |
| Winter 2021-22 | Feb 22, 2022 | Feb 24, 2022 | 125.00 |
| Winter 2021-22 Weekend | Feb 25, 2022 | Feb 28, 2022 | 150.00 |
| Winter 2021-22 | Mar 01, 2022 | Mar 03, 2022 | 125.00 |
| Winter 2021-22 Weekend | Mar 04, 2022 | Mar 07, 2022 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|